Watchguard XTM 2 Series Firewall Appliance
SKU
xtm2#731
Detailed Specs
XTM 21/21-W | XTM 22/22-W | XTM 23/23-W | |
---|---|---|---|
Throughput and Connections | |||
Firewall throughput* | 110 Mbps | 150 Mbps | 195 Mbps |
VPN throughput* | 35 Mbps | 55 Mbps | 55 Mbps |
XTM throughput* | 18 Mbps | 30 Mbps | 40 Mbps |
Interfaces 10/100 | 3 copper | 3 copper | 3 copper |
Interfaces 10/100/1000 | 3 copper | 3 copper | 3 copper |
I/O interfaces | 2 USB | 2 USB | 2 USB |
Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
Concurrent sessions (bi-directional) | 10,000 | 20,000 | 30,000 |
VLANs (bridging, tagging, routed mode) | 20, upgradeable to 50 with Fireware XTM Pro upgrade | 20, upgradeable to 50 with Fireware XTM Pro upgrade | 50 |
Local user database | 100 | 200 | 200 |
VPN tunnels | |||
Branch Office VPN | 5 | 20 | 50 |
Mobile VPN IPSec (incl/max) | 1/11 | 5/25 | 5/55 |
Mobile VPN SSL (included/max) | 1/11** | 1/25** | 55/55 |
PPTP | 50 | 50 | 50 |
* Throughput rates will vary based on environment & configuration
** Maximum number available with upgrade to Fireware XTM Pro